Life span of composers
Composer | Birth Date | Death Date | Lifespan (years) |
---|
Giovanni Palestrina | 1525 | 1594 | 69 |
Claudio Monteverdi | 1567 | 1643 | 76 |
Johann Sebastian Bach | 1685 | 1750 | 65 |
George Frideric Handel | 1685 | 1759 | 74 |
Franz Joseph Haydn | 1732 | 1809 | 77 |
Wolfgang Amadeus Mozart | 1756 | 1791 | 35 |
Ludwig van Beethoven | 1770 | 1827 | 57 |
Franz Schubert | 1797 | 1828 | 31 |
Felix Mendelssohn | 1809 | 1847 | 38 |
Frédéric Chopin | 1810 | 1849 | 39 |
Richard Wagner | 1813 | 1883 | 70 |
Giuseppe Verdi | 1813 | 1901 | 87 |
Johannes Brahms | 1833 | 1897 | 64 |
Pyotr Ilyich Tchaikovsky | 1840 | 1893 | 53 |
Claude Debussy | 1862 | 1918 | 55 |
Gustav Mahler | 1860 | 1911 | 51 |
Sergei Rachmaninoff | 1873 | 1943 | 70 |
Igor Stravinsky | 1882 | 1971 | 88 |
Here’s a table with some notable Russian composers and their lifespans, sorted by their birth dates:
Composer | Birth Date | Death Date | Lifespan (years) |
---|
Mikhail Glinka | 1804 | 1857 | 53 |
Alexander Borodin | 1833 | 1887 | 54 |
Modest Mussorgsky | 1839 | 1881 | 42 |
Pyotr Ilyich Tchaikovsky | 1840 | 1893 | 53 |
Nikolai Rimsky-Korsakov | 1844 | 1908 | 64 |
Sergei Rachmaninoff | 1873 | 1943 | 70 |
Igor Stravinsky | 1882 | 1971 | 88 |
Sergei Prokofiev | 1891 | 1953 | 62 |
Dmitri Shostakovich | 1906 | 1975 | 69 |